Compare
Put up to four Pokémon side by side.
Base stats
- Stakataka
- Stakataka:61
- Stakataka:131
- Stakataka:211
- Stakataka:53
- Stakataka:101
- Stakataka:13
- Stakataka:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Stakataka | Weak | Resist |
|---|---|---|---|
| Normal | ¼× | 1 | |
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 4× | 1 | |
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Stakataka |
|---|---|
| Abilities | Beast Boost |
| Height | 5.5 m |
| Weight | 820.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number