Compare
Put up to four Pokémon side by side.
Base stats
- Stantler
- Stantler:73
- Stantler:95
- Stantler:62
- Stantler:85
- Stantler:65
- Stantler:85
- Stantler:465
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Stantler | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Stantler |
|---|---|
| Abilities | Intimidate Frisk Sap Sipper Hidden |
| Height | 1.4 m |
| Weight | 71.2 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number