Compare
Put up to four Pokémon side by side.
Base stats
- Mega Steelix
- Mega Steelix:75
- Mega Steelix:125
- Mega Steelix:230
- Mega Steelix:55
- Mega Steelix:95
- Mega Steelix:30
- Mega Steelix:610
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Steelix | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ¼× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Mega Steelix |
|---|---|
| Abilities | Sand Force |
| Height | 10.5 m |
| Weight | 740.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number