Compare
Put up to four Pokémon side by side.
Base stats
- Stunfisk
- Stunfisk:109
- Stunfisk:66
- Stunfisk:84
- Stunfisk:81
- Stunfisk:99
- Stunfisk:32
- Stunfisk:471
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Stunfisk | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Stunfisk |
|---|---|
| Abilities | Static Limber Sand Veil Hidden |
| Height | 0.7 m |
| Weight | 11.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number