Compare
Put up to four Pokémon side by side.
Base stats
- Timburr
- Timburr:75
- Timburr:80
- Timburr:55
- Timburr:25
- Timburr:35
- Timburr:35
- Timburr:305
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Timburr | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Timburr |
|---|---|
| Abilities | Guts Sheer Force Iron Fist Hidden |
| Height | 0.6 m |
| Weight | 12.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number