Compare
Put up to four Pokémon side by side.
Base stats
- Togedemaru
- Togedemaru:65
- Togedemaru:98
- Togedemaru:63
- Togedemaru:40
- Togedemaru:73
- Togedemaru:96
- Togedemaru:435
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Togedemaru | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ¼× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Togedemaru |
|---|---|
| Abilities | Iron Barbs Lightning Rod Sturdy Hidden |
| Height | 0.3 m |
| Weight | 3.3 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number