Compare
Put up to four Pokémon side by side.
Base stats
- Whimsicott
- Whimsicott:60
- Whimsicott:67
- Whimsicott:85
- Whimsicott:77
- Whimsicott:75
- Whimsicott:116
- Whimsicott:480
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Whimsicott | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 4× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Whimsicott |
|---|---|
| Abilities | Prankster Infiltrator Chlorophyll Hidden |
| Height | 0.7 m |
| Weight | 6.6 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number