Compare
Put up to four Pokémon side by side.
Base stats
- Paldean Wooper
- Paldean Wooper:55
- Paldean Wooper:45
- Paldean Wooper:45
- Paldean Wooper:25
- Paldean Wooper:25
- Paldean Wooper:15
- Paldean Wooper:210
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Paldean Wooper | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ¼× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Paldean Wooper |
|---|---|
| Abilities | Poison Point Water Absorb Unaware Hidden |
| Height | 0.4 m |
| Weight | 11.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number