About
Wooper usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
- Abilities
-
Has a 30% chance of poisoning attacking Pokémon on contact.
-
Absorbs Water moves, healing for 1/4 max HP.
Unaware Hidden ability
Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
- Height
- 0.4 m 1′04″
- Weight
- 11.0 kg 24.3 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 55 | 220–314 | |
| Attack | 45 | 85–207 | |
| Defense | 45 | 85–207 | |
| Sp. Atk | 25 | 49–163 | |
| Sp. Def | 25 | 49–163 | |
| Speed | 15 | 31–141 | |
| Total | 210 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- WaterIceGroundPsychic
- Resists ½×
- FightingBugRockFairy
- Resists ¼×
- Poison
- Immune
- Electric
Same-type attacks
- Super effective 2×
- FireElectricGrassPoisonRockSteelFairy
Evolution
- Level 20
- Level 20
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Shot STAB Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
| 1 | Lowers the target’s Defense by one stage. | Normal | Status | — | 100% | 30 |
| 4 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 8 | Poison Tail STAB Has an increased chance for a critical hit and a chance to poison the target. | Poison | Physical | 50 | 100% | 25 |
| 12 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | Poison | Status | — | — | 20 |
| 16 | Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 75% | 20 |
| 21 | Target sleeps at the end of the next turn. | Normal | Status | — | — | 10 |
| 24 | Poison Jab STAB Has a chance to poison the target. | Poison | Physical | 80 | 100% | 20 |
| 28 | Sludge Wave STAB Has a chance to poison the target. | Poison | Special | 95 | 100% | 10 |
| 32 | Raises the user’s Special Defense by two stages. | Psychic | Status | — | — | 20 |
| 36 | Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| 40 | Earthquake STAB Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Acid Spray STAB Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100% | 20 |
| Raises the user’s Special Defense by two stages. | Psychic | Status | — | — | 20 |
| Damage is calculated using the user's Defense stat as its Attack, including stat stage changes. | Fighting | Physical | 80 | 100% | 10 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
Bulldoze STAB Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Status | — | — | 10 |
Dig STAB User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
Earth Power STAB Has a chance to lower the target’s Special Defense by one stage. | Ground | Special | 90 | 100% | 10 |
Earthquake STAB Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
Gunk Shot STAB Has a chance to poison the target. | Poison | Physical | 120 | 80% | 5 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
| Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Fighting | Physical | — | 100% | 20 |
Mud Shot STAB Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
Mud-Slap STAB Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
Poison Jab STAB Has a chance to poison the target. | Poison | Physical | 80 | 100% | 20 |
Poison Tail STAB Has an increased chance for a critical hit and a chance to poison the target. | Poison | Physical | 50 | 100% | 25 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
Sludge Bomb STAB Has a chance to poison the target. | Poison | Special | 90 | 100% | 10 |
Sludge Wave STAB Has a chance to poison the target. | Poison | Special | 95 | 100% | 10 |
| Scatters Spikes, hurting opposing Pokémon that switch in. | Ground | Status | — | — | 20 |
| Causes damage when opposing Pokémon switch in. | Rock | Status | — | — | 20 |
Stomping Tantrum STAB Has double power if the user’s last move failed. | Ground | Physical | 75 | 100% | 10 |
| Has an increased chance for a critical hit. | Rock | Physical | 100 | 80% | 5 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | Poison | Status | — | — | 20 |
| The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | Grass | Physical | 50 | 100% | 20 |
Venoshock STAB Inflicts double damage if the target is Poisoned. | Poison | Special | 65 | 100% | 10 |
| Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Acid Spray STAB Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100% | 20 |
| Makes the target act next this turn. | Normal | Status | — | — | 15 |
| Has a chance to raise all of the user’s stats by one stage. | Rock | Special | 60 | 100% | 5 |
| Inflicts twice the damage the user received from the last physical hit it took. | Fighting | Physical | — | 100% | 20 |
| Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Status | — | — | 10 |
| Hits twice in one turn. | Fighting | Physical | 30 | 100% | 30 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| Heals the user by half its max HP. | Normal | Status | — | — | 5 |
| Power is 100 times the amount of energy Stockpiled. | Normal | Special | — | 100% | 10 |
| Stores energy up to three times for use with Spit Up and Swallow. | Normal | Status | — | — | 20 |
| Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Status | — | — | 10 |
Training and breeding
Training
- EV yield
- 1 HP
- Catch rate
- 255
- Base friendship
- 70
- Base experience
- 42
- Growth rate
- Medium
Breeding
- Egg groups
- Water1, Ground
- Egg cycles
- 20 (about 5,140 steps)