About
Legend says that on clear, quiet nights, it listens for the voices of its kin living on the moon. I, too, often think of my homeland, so far away.
- Abilities
-
Reflects most non-damaging moves back at their user.
- Height
- 1.7 m 5′07″
- Weight
- 42.3 kg 93.3 lb
- Gender
♂ 25% ♀ 75%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 95 | 300–394 | |
| Attack | 80 | 148–284 | |
| Defense | 93 | 171–313 | |
| Sp. Atk | 135 | 247–405 | |
| Sp. Def | 110 | 202–350 | |
| Speed | 70 | 130–262 | |
| Total | 583 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricIcePoisonRockSteel
- Resists ½×
- GrassDark
- Resists ¼×
- FightingBug
- Immune
- GroundDragon
Same-type attacks
- Super effective 2×
- GrassFightingBugDragonDark
- Not very effective ½×
- Steel
Evolution
- Level up with high friendship#0035 Clefairy Fairy

- Use Moon Stone
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Makes the target act next this turn. | Normal | Status | — | — | 15 |
Air Slash STAB Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
Alluring Voice STAB The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. | Fairy | Special | 80 | 100% | 10 |
| Raises the user’s Special Defense by two stages. | Psychic | Status | — | — | 20 |
| Allows the trainer to switch out the user and pass effects along to its replacement. | Normal | Status | — | — | 40 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
Bounce STAB User bounces high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 85 | 85% | 5 |
| Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Raises the user’s Special Attack and Special Defense by one stage. | Psychic | Status | — | — | 20 |
| Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| Lowers the target’s Attack by two stages. | Fairy | Status | — | 100% | 20 |
| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| Uses the target’s last used move. | Normal | Status | — | — | 20 |
| Raises the user’s Defense and Special Defense by one stage. | Psychic | Status | — | — | 20 |
Dazzling Gleam STAB Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100% | 10 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
| Drains half the damage inflicted to heal the user. | Fighting | Physical | 75 | 100% | 10 |
Draining Kiss STAB Drains 75% of the damage inflicted to heal the user. | Fairy | Special | 50 | 100% | 10 |
Dual Wingbeat STAB Hits twice in one turn. | Flying | Physical | 40 | 90% | 10 |
| Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100% | 5 |
| Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Lowers the target’s Special Defense by two stages. | Dark | Status | — | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| Has a chance to burn the target. | Fire | Physical | 75 | 100% | 15 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
| If the user takes damage before attacking, the attack is canceled. | Fighting | Physical | 150 | 100% | 20 |
| Redirects the target’s single-target effects to the user for this turn. | Normal | Status | — | — | 20 |
| Hits the target two turns later. | Psychic | Special | 120 | 100% | 10 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Grass | Special | — | 100% | 20 |
| Disables moves and immunities that involve flying or levitating for five turns. | Psychic | Status | — | — | 5 |
| Heals the target for half its max HP. | Psychic | Status | — | — | 10 |
| User faints. Its replacement has its HP fully restored and any major status effect removed. | Psychic | Status | — | — | 10 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Inflicts regular damage with no additional effect. | Normal | Special | 90 | 100% | 10 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to freeze the target. | Ice | Physical | 75 | 100% | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Prevents the target from using any moves that the user also knows. | Psychic | Status | — | — | 10 |
| Target drops its held item. | Dark | Physical | 65 | 100% | 20 |
| Each Pokemon on the user's side restores 1/4 of its maximum HP, rounded half up. | Water | Status | — | — | 10 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| Requires a turn to charge before attacking. Raises the users Special Attack by 1 stage after the first turn. | Rock | Special | 120 | 90% | 10 |
| Has a chance to raise the user’s Attack by one stage. | Steel | Physical | 90 | 90% | 10 |
Misty Explosion STAB If Misty Terrain is active and the user is grounded, this move has its power increased by 50%. | Fairy | Special | 100 | 100% | 5 |
| For five turns, protects all Pokémon on the ground from major status ailments and confusion, and halves the power of incoming Dragon moves. | Fairy | Status | — | — | 10 |
Moonblast STAB Has a chance to lower the target’s Special Attack by one stage. | Fairy | Special | 95 | 100% | 15 |
| Heals the user by half its max HP. Affected by weather. | Fairy | Status | — | — | 5 |
| Has a chance to lower the target’s Special Attack by one stage. | Fire | Special | 75 | 100% | 10 |
| Inflicts damage equal to the user’s level. | Ghost | Special | — | 100% | 15 |
Play Rough STAB Has a chance to lower the target’s Attack by one stage. | Fairy | Physical | 90 | 90% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Discards the user’s stat changes and copies the target’s. | Normal | Status | — | — | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Psychic | Special | 90 | 100% | 10 |
| Inflicts damage based on the target’s Defense, not Special Defense. | Psychic | Special | 80 | 100% | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| Reduces damage from physical attacks by half. | Psychic | Status | — | — | 20 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Protects the user’s field from major status ailments and confusion for five turns. | Normal | Status | — | — | 25 |
| Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| Puts the target to sleep. | Normal | Status | — | 55% | 15 |
| User and target swap abilities. | Psychic | Status | — | — | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| Requires a turn to charge before attacking. | Grass | Special | 120 | 100% | 10 |
| Causes damage when opposing Pokémon switch in. | Rock | Status | — | — | 20 |
| Power is higher the more the user’s stats have been raised, to a maximum of 31×. | Psychic | Special | 20 | 100% | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| Confuses the target. | Fairy | Status | — | 75% | 10 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| Lowers the target’s Attack and Defense by one stage. | Normal | Status | — | 100% | 20 |
| Has a chance to burn, freeze, or paralyze the target. | Normal | Special | 80 | 100% | 10 |
| User and target swap items. | Psychic | Status | — | 100% | 10 |
| Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| User will recover half its max HP at the end of the next turn. | Normal | Status | — | — | 10 |
| All Pokémon’s Defense and Special Defense are swapped for 5 turns. | Psychic | Status | — | — | 10 |
| Has a chance to make the target flinch. | Psychic | Physical | 80 | 90% | 15 |
Training and breeding
Training
- EV yield
- None
- Catch rate
- 25
- Base friendship
- 140
- Base experience
- Unknown
- Growth rate
- Fast
Breeding
- Egg groups
- Fairy
- Egg cycles
- 10 (about 2,570 steps)