About
Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches.
- Abilities
-
Strengthens punch-based moves to 1.2× their power.
- Height
- 2.6 m 8′06″
- Weight
- 252.8 kg 557.3 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 97 | 304–398 | |
| Attack | 157 | 287–454 | |
| Defense | 122 | 224–377 | |
| Sp. Atk | 62 | 116–245 | |
| Sp. Def | 107 | 197–344 | |
| Speed | 33 | 63–181 | |
| Total | 578 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- FireFightingFlyingPsychicSteelFairy
- Resists ½×
- IceBugDark
Same-type attacks
- Super effective 2×
- NormalGrassIceGroundFlyingRockDragonDarkSteel
Evolution
- Level up at Mount LanakilaUse Ice Stone
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Raises the user’s Special Defense by two stages. | Psychic | Status | — | — | 20 |
Avalanche STAB Inflicts double damage if the user takes damage before attacking this turn. | Ice | Physical | 60 | 100% | 10 |
Blizzard STAB Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
Body Press STAB Damage is calculated using the user's Defense stat as its Attack, including stat stage changes. | Fighting | Physical | 80 | 100% | 10 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
Brick Break STAB Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Dark | Physical | 60 | 100% | 20 |
| Raises the user’s Attack and Defense by one stage. | Fighting | Status | — | — | 20 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
Close Combat STAB Lowers the user’s Defense and Special Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
| Raises the target's Attack and Defense by 1 stage. Fails if there is no ally adjacent to the user. | Fighting | Status | — | — | 10 |
| Has an increased chance for a critical hit. | Water | Physical | 100 | 90% | 10 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
Drain Punch STAB Drains half the damage inflicted to heal the user. | Fighting | Physical | 75 | 100% | 10 |
Dynamic Punch STAB Has a chance to confuse the target. | Fighting | Physical | 100 | 50% | 5 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
Focus Blast STAB Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
Focus Punch STAB If the user takes damage before attacking, the attack is canceled. | Fighting | Physical | 150 | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Has a chance to poison the target. | Poison | Physical | 120 | 80% | 5 |
| The target is crushed with an arm, a claw, or the like to inflict damage. The more HP the target has left, the greater the move's power. | Steel | Physical | 0 | 100% | 10 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
Ice Beam STAB Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
Ice Hammer STAB Lowers user’s Speed by one stage. | Ice | Physical | 100 | 90% | 10 |
Ice Punch STAB Has a chance to freeze the target. | Ice | Physical | 75 | 100% | 15 |
Ice Spinner STAB The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | Ice | Physical | 80 | 100% | 15 |
Icicle Spear STAB Hits 2-5 times in one turn. | Ice | Physical | 25 | 100% | 30 |
Icy Wind STAB Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Raises the user’s Defense by two stages. | Steel | Status | — | — | 15 |
| Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
| Target drops its held item. | Dark | Physical | 65 | 100% | 20 |
| Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
Mach Punch STAB Inflicts regular damage with no additional effect. | Fighting | Physical | 40 | 100% | 30 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
| Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| Power is doubled if the target has already moved this turn. | Dark | Physical | 50 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
Reversal STAB Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Fighting | Physical | — | 100% | 15 |
| Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Lowers the target’s Speed by two stages. | Normal | Status | — | 100% | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | 0 | — | 10 |
| Has double power if the user’s last move failed. | Ground | Physical | 75 | 100% | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
Superpower STAB Lowers the user’s Attack and Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
| Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85% | 15 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
Upper Hand STAB The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. | Fighting | Physical | 65 | 100% | 15 |
| Prevents any multi-target moves from hitting friendly Pokémon this turn. | Rock | Status | — | — | 10 |
| Has a chance to make the target flinch. | Psychic | Physical | 80 | 90% | 15 |
Training and breeding
Training
- EV yield
- None
- Catch rate
- 60
- Base friendship
- 70
- Base experience
- Unknown
- Growth rate
- Medium
Breeding
- Egg groups
- Water3
- Egg cycles
- 20 (about 5,140 steps)