About
Its water ring is made from seawater mixed with a sticky fluid that Finizen secretes from its blowhole.
- Abilities
-
Prevents burns.
- Height
- 1.3 m 4′03″
- Weight
- 60.2 kg 132.7 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 45 | 85–207 | |
| Defense | 40 | 76–196 | |
| Sp. Atk | 45 | 85–207 | |
| Sp. Def | 40 | 76–196 | |
| Speed | 75 | 139–273 | |
| Total | 315 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
- Level 38
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confuses the target. | Normal | Status | — | 55% | 20 |
| 1 | Water Gun STAB Inflicts regular damage with no additional effect. | Water | Special | 40 | 100% | 25 |
| 7 | Has a chance to make the target flinch. | Ghost | Physical | 30 | 100% | 15 |
| 10 | Increases the user’s chance to score a critical hit. | Normal | Status | — | — | 30 |
| 13 | Aqua Jet STAB Inflicts regular damage with no additional effect. | Water | Physical | 40 | 100% | 20 |
| 17 | Hits twice in one turn. | Normal | Physical | 35 | 90% | 10 |
| 21 | Dive STAB User dives underwater, dodging all attacks, and hits next turn. | Water | Physical | 80 | 100% | 10 |
| 25 | Lowers the target’s Attack by two stages. | Fairy | Status | — | 100% | 20 |
| 29 | Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
| 34 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100% | 5 |
| 39 | Aqua Tail STAB Inflicts regular damage with no additional effect. | Water | Physical | 90 | 90% | 10 |
| 44 | Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| 50 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
| Lowers the target’s Attack by two stages. | Fairy | Status | — | 100% | 20 |
Chilling Water STAB The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| Never misses. | Fairy | Special | 40 | — | 15 |
| Drains 75% of the damage inflicted to heal the user. | Fairy | Special | 50 | 100% | 10 |
| Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Discards the user’s stat changes and copies the target’s. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Surf STAB Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Never misses. | Normal | Special | 60 | — | 20 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Waterfall STAB Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| Has a chance to make the target flinch. | Psychic | Physical | 80 | 90% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Inflicts regular damage. | Normal | Special | 140 | 100% | 10 |
| User bounces high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 85 | 85% | 5 |
| Inflicts twice the damage the user received from the last physical hit it took. | Fighting | Physical | — | 100% | 20 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Lowers the target’s Attack and Defense by one stage. | Normal | Status | — | 100% | 20 |
Training and breeding
Training
- EV yield
- 1 Speed
- Catch rate
- 200
- Base friendship
- 50
- Base experience
- 63
- Growth rate
- Slow
Breeding
- Egg groups
- Ground, Water2
- Egg cycles
- 40 (about 10,280 steps)