About
Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!
- Abilities
-
Prevents opponents from fleeing or switching out.
- Height
- 1.4 m 4′07″
- Weight
- 40.5 kg 89.3 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 60 | 230–324 | |
| Attack | 65 | 121–251 | |
| Defense | 80 | 148–284 | |
| Sp. Atk | 170 | 310–482 | |
| Sp. Def | 95 | 175–317 | |
| Speed | 130 | 238–394 | |
| Total | 600 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- GroundPsychicGhostDark
- Resists ½×
- GrassFairy
- Resists ¼×
- PoisonBug
- Immune
- NormalFighting
Same-type attacks
- Super effective 2×
- GrassPsychicGhostFairy
Evolution
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confuses the target. | Ghost | Status | — | 100% | 10 |
| 1 | Disables the target’s last used move for 1-8 turns. | Normal | Status | — | 100% | 20 |
| 1 | Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| 1 | Puts the target to sleep. | Psychic | Status | — | 60% | 20 |
| 1 | Lick STAB Has a chance to paralyze the target. | Ghost | Physical | 30 | 100% | 30 |
| 1 | Smog STAB Has a chance to poison the target. | Poison | Special | 30 | 70% | 20 |
| 5 | Confuses the target. | Ghost | Status | — | 100% | 10 |
| 7 | Poisons the target. | Poison | Status | — | 90% | 40 |
| 12 | Night Shade STAB Inflicts damage equal to the user’s level. | Ghost | Special | — | 100% | 15 |
| 14 | Burns the target. | Fire | Status | — | 85% | 15 |
| 19 | Only works if the target is about to use a damaging move. | Dark | Physical | 70 | 100% | 5 |
| 21 | Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| 30 | Shadow Ball STAB Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| 36 | Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| 45 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | Psychic | Special | 100 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100% | 10 |
| Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | Psychic | Special | 100 | 100% | 15 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Physical | 75 | 100% | 15 |
| Calculates damage with the target’s attacking stat. | Dark | Physical | 95 | 100% | 15 |
| Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Physical | 75 | 100% | 15 |
| Drains half the damage inflicted to heal the user. | Grass | Special | 40 | 100% | 15 |
Poison Jab STAB Has a chance to poison the target. | Poison | Physical | 80 | 100% | 20 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Psychic | Special | 90 | 100% | 10 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Inflicts damage equal to the user’s level. | Fighting | Physical | — | 100% | 20 |
| User faints. | Normal | Physical | 200 | 100% | 5 |
Shadow Ball STAB Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
Sludge Bomb STAB Has a chance to poison the target. | Poison | Special | 90 | 100% | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| Burns the target. | Fire | Status | — | 85% | 15 |
Training and breeding
Training
- EV yield
- 3 Sp. Atk
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 270
- Growth rate
- Medium Slow
Breeding
- Egg groups
- Indeterminate
- Egg cycles
- 20 (about 5,140 steps)