About
It covers its body with an armor of ice harder than steel. Uses its breath to freeze prey, which it then devours as if they were frozen desserts.
- Abilities
-
Turns the bearer's Normal moves into Ice moves and strengthens them to 1.3× their power.
- Height
- 2.1 m 6′11″
- Weight
- 350.2 kg 772.1 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 80 | 270–364 | |
| Attack | 120 | 220–372 | |
| Defense | 80 | 148–284 | |
| Sp. Atk | 120 | 220–372 | |
| Sp. Def | 80 | 148–284 | |
| Speed | 100 | 184–328 | |
| Total | 580 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- FireFightingRockSteel
- Resists ½×
- Ice
Same-type attacks
- Super effective 2×
- GrassGroundFlyingDragon
- Not very effective ½×
- FireWaterIceSteel
Evolution
- Level 42
- Use Dawn Stone (female)
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Freeze-Dry STAB Super-effective against Water. | Ice | Special | 70 | 100% | 20 |
| 1 | Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| 1 | Freeze-Dry STAB Super-effective against Water. | Ice | Special | 70 | 100% | 20 |
| 1 | Ice Shard STAB Inflicts regular damage with no additional effect. | Ice | Physical | 40 | 100% | 30 |
| 1 | Lowers the target’s Defense by one stage. | Normal | Status | — | 100% | 30 |
| 1 | Powder Snow STAB Has a chance to freeze the target. | Ice | Special | 40 | 100% | 25 |
| 1 | Sheer Cold STAB Causes a one-hit KO. | Ice | Special | — | 30% | 5 |
| 5 | Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| 10 | Ice Shard STAB Inflicts regular damage with no additional effect. | Ice | Physical | 40 | 100% | 30 |
| 14 | Icy Wind STAB Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| 19 | Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 23 | Ice Fang STAB Has a chance to freeze the target and a chance to make the target flinch. | Ice | Physical | 65 | 95% | 15 |
| 28 | Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| 32 | Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| 37 | Frost Breath STAB Always scores a critical hit. | Ice | Special | 60 | 90% | 10 |
| 41 | Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100% | 15 |
| 48 | Blizzard STAB Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| 54 | Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
| 61 | Sheer Cold STAB Causes a one-hit KO. | Ice | Special | — | 30% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
Blizzard STAB Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| Lowers the target’s Special Attack by one stage. | Normal | Status | — | — | 20 |
| Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| User faints. | Normal | Physical | 250 | 100% | 5 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
Frost Breath STAB Always scores a critical hit. | Ice | Special | 60 | 90% | 10 |
| Power increases as happiness decreases, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Power raises when the user has lower Speed, up to a maximum of 150. | Steel | Physical | — | 100% | 5 |
| Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
| Power and type depend upon user’s IVs. Power can range from 30 to 70. | Normal | Special | 60 | 100% | 15 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
Ice Beam STAB Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| Power is doubled if the target has already moved this turn. | Dark | Physical | 50 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Power increases with happiness, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Protects the user’s field from major status ailments and confusion for five turns. | Normal | Status | — | — | 25 |
| Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85% | 15 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| Prevents the target from using the same move twice in a row. | Dark | Status | — | 100% | 15 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Prevents the target from leaving battle. | Normal | Status | — | — | 5 |
Icy Wind STAB Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
| Guarantees a critical hit with the user’s next move. | Normal | Status | — | — | 30 |
| Has a chance to confuse the target. | Bug | Special | 75 | 100% | 15 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| Lowers the PP of the target’s last used move by 4. | Ghost | Status | — | 100% | 10 |
| Inflicts damage equal to half the target’s HP. | Normal | Physical | — | 90% | 10 |
| Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Training and breeding
Training
- EV yield
- 2 HP
- Catch rate
- 75
- Base friendship
- 70
- Base experience
- 203
- Growth rate
- Medium
Breeding
- Egg groups
- Fairy, Mineral
- Egg cycles
- 20 (about 5,140 steps)