About
It sinks its sharp fangs into other creatures and slurps up their blood. A closer look at the fangs reveals that they are hollow and akin to straws.
- Abilities
-
Prevents flinching.
Infiltrator Hidden ability
Bypasses Light Screen, Reflect, and Safeguard.
- Height
- 1.6 m 5′03″
- Weight
- 55.0 kg 121.3 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 75 | 260–354 | |
| Attack | 80 | 148–284 | |
| Defense | 70 | 130–262 | |
| Sp. Atk | 65 | 121–251 | |
| Sp. Def | 75 | 139–273 | |
| Speed | 90 | 166–306 | |
| Total | 455 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricIcePsychicRock
- Resists ½×
- PoisonFairy
- Resists ¼×
- GrassFightingBug
- Immune
- Ground
Same-type attacks
- Super effective 2×
- GrassFightingBugFairy
- Not very effective ½×
- RockSteel
Evolution
- Level 22#0042 Golbat PoisonFlying

- Level up with high friendship
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Gust STAB Inflicts regular damage and can hit Pokémon in the air. | Flying | Special | 40 | 100% | 35 |
| 6 | Puts the target to sleep. | Psychic | Status | — | 60% | 20 |
| 11 | Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 18 | Air Cutter STAB Has an increased chance for a critical hit. | Flying | Special | 60 | 95% | 25 |
| 25 | Cross Poison STAB Has an increased chance for a critical hit and a chance to poison the target. | Poison | Physical | 70 | 100% | 20 |
| 34 | Air Slash STAB Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
| 43 | Drains half the damage inflicted to heal the user. | Bug | Physical | 80 | 100% | 10 |
Training and breeding
Training
- EV yield
- 2 Speed
- Catch rate
- 90
- Base friendship
- 70
- Base experience
- 159
- Growth rate
- Medium
Breeding
- Egg groups
- Flying
- Egg cycles
- 15 (about 3,855 steps)