About
It stimulates its own muscles with electricity, so it can move quickly. It eases its soreness with electricity, too, so it can recover quickly as well.
- Abilities
-
Has a 30% chance of paralyzing attacking Pokémon on contact.
-
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Minus Hidden ability
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
- Height
- 1.5 m 4′11″
- Weight
- 40.2 kg 88.6 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 75 | 139–273 | |
| Defense | 60 | 112–240 | |
| Sp. Atk | 105 | 193–339 | |
| Sp. Def | 60 | 112–240 | |
| Speed | 105 | 193–339 | |
| Total | 475 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- Ground
- Resists ½×
- ElectricFlyingSteel
Same-type attacks
- Super effective 2×
- WaterFlying
- Not very effective ½×
- ElectricGrassDragon
- No effect
- Ground
Evolution
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Has a chance to burn the target and a chance to make the target flinch. | Fire | Physical | 65 | 95% | 15 |
| 1 | Raises the user’s Attack by one stage. | Normal | Status | — | — | 40 |
| 1 | Lowers the target’s Defense by one stage. | Normal | Status | — | 100% | 30 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 1 | Paralyzes the target. | Electric | Status | — | 90% | 20 |
| 12 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 30 |
| 16 | Shock Wave STAB Never misses. | Electric | Special | 60 | — | 20 |
| 20 | Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 24 | Thunder Fang STAB Has a chance to paralyze the target and a chance to make the target flinch. | Electric | Physical | 65 | 95% | 15 |
| 30 | Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| 36 | Discharge STAB Has a chance to paralyze the target. | Electric | Special | 80 | 100% | 15 |
| 42 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 48 | Wild Charge STAB User receives 1/4 the damage it inflicts in recoil. | Electric | Physical | 90 | 100% | 15 |
| 54 | Thunder STAB Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| 60 | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | Electric | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
Charge Beam STAB Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
| Lowers the target’s accuracy by one stage. | Normal | Status | — | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to lower the target’s Defense by one stage. | Steel | Physical | 100 | 75% | 15 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| Lowers the user’s Special Attack by two stages after inflicting damage. | Fire | Special | 130 | 90% | 5 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
Shock Wave STAB Never misses. | Electric | Special | 60 | — | 20 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to lower the target’s Special Attack by one stage. | Dark | Special | 55 | 95% | 15 |
| Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 100% | 15 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85% | 15 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
Thunder STAB Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
Thunderbolt STAB Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
Volt Switch STAB User must switch out after attacking. | Electric | Special | 70 | 100% | 20 |
Training and breeding
Training
- EV yield
- 2 Speed
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 166
- Growth rate
- Slow
Breeding
- Egg groups
- Ground
- Egg cycles
- 20 (about 5,140 steps)