About
Rubbing its fleece generates electricity. You’ll want to pet it because it’s cute, but if you use your bare hand, you’ll get a painful shock.
- Height
- 0.6 m 2′00″
- Weight
- 7.8 kg 17.2 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 55 | 220–314 | |
| Attack | 40 | 76–196 | |
| Defense | 40 | 76–196 | |
| Sp. Atk | 65 | 121–251 | |
| Sp. Def | 45 | 85–207 | |
| Speed | 35 | 67–185 | |
| Total | 280 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- Ground
- Resists ½×
- ElectricFlyingSteel
Same-type attacks
- Super effective 2×
- WaterFlying
- Not very effective ½×
- ElectricGrassDragon
- No effect
- Ground
Evolution
- Level 15
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Attack by one stage. | Normal | Status | — | 100% | 40 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 4 | Paralyzes the target. | Electric | Status | — | 90% | 20 |
| 8 | Thunder Shock STAB Has a chance to paralyze the target. | Electric | Special | 40 | 100% | 30 |
| 11 | Lowers the target’s Speed by two stages. | Grass | Status | — | 100% | 40 |
| 15 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 18 | User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| 22 | Electro Ball STAB Power is higher when the user has greater Speed than the target, up to a maximum of 150. | Electric | Special | — | 100% | 10 |
| 25 | Confuses the target. | Ghost | Status | — | 100% | 10 |
| 29 | Inflicts regular damage with no additional effect. | Rock | Special | 80 | 100% | 20 |
| 32 | Discharge STAB Has a chance to paralyze the target. | Electric | Special | 80 | 100% | 15 |
| 36 | Raises the user’s Defense by three stages. | Grass | Status | — | — | 10 |
| 39 | Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100% | 10 |
| 43 | Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| 46 | Thunder STAB Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
| Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
Charge Beam STAB Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| Confuses the target. | Ghost | Status | — | 100% | 10 |
| Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100% | 10 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
| Lowers the target’s Special Attack by two stages. | Electric | Status | — | 100% | 15 |
| For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | Electric | Status | — | — | 10 |
Electro Ball STAB Power is higher when the user has greater Speed than the target, up to a maximum of 150. | Electric | Special | — | 100% | 10 |
Electroweb STAB Lowers the target’s Speed by one stage. | Electric | Special | 55 | 95% | 15 |
| Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| Inflicts regular damage with no additional effect. | Rock | Special | 80 | 100% | 20 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| Reduces damage from physical attacks by half. | Psychic | Status | — | — | 20 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
Thunder STAB Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
Thunderbolt STAB Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | Grass | Physical | 50 | 100% | 20 |
Volt Switch STAB User must switch out after attacking. | Electric | Special | 70 | 100% | 20 |
Wild Charge STAB User receives 1/4 the damage it inflicts in recoil. | Electric | Physical | 90 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Makes the target act next this turn. | Normal | Status | — | — | 15 |
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| Lowers the target’s Special Attack by two stages. | Electric | Status | — | 100% | 15 |
| For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | Electric | Status | — | — | 10 |
Electroweb STAB Lowers the target’s Speed by one stage. | Electric | Special | 55 | 95% | 15 |
| Raises the target’s Special Attack by one stage and confuses the target. | Dark | Status | — | 100% | 15 |
Training and breeding
Training
- EV yield
- 1 Sp. Atk
- Catch rate
- 235
- Base friendship
- 70
- Base experience
- 56
- Growth rate
- Medium Slow
Breeding
- Egg groups
- Monster, Ground
- Egg cycles
- 20 (about 5,140 steps)