About
It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go!
- Height
- 1.2 m 3′11″
- Weight
- 28.0 kg 61.7 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 60 | 230–324 | |
| Attack | 50 | 94–218 | |
| Defense | 100 | 184–328 | |
| Sp. Atk | 95 | 175–317 | |
| Sp. Def | 70 | 130–262 | |
| Speed | 65 | 121–251 | |
| Total | 440 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 4×
- Electric
- Weak 2×
- Rock
- Resists ½×
- FireWaterFightingBugSteel
- Immune
- Ground
Same-type attacks
- Super effective 2×
- FireGrassFightingGroundBugRock
Evolution
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| 1 | Air Slash STAB Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
| 1 | Lowers the target’s Attack by one stage. | Normal | Status | — | 100% | 40 |
| 1 | Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 30 |
| 1 | Changes the target’s type to Water. | Water | Status | — | 100% | 20 |
| 1 | Confuses the target. | Normal | Status | — | 55% | 20 |
| 1 | For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
| 1 | Water Gun STAB Inflicts regular damage with no additional effect. | Water | Special | 40 | 100% | 25 |
| 15 | Wing Attack STAB Inflicts regular damage with no additional effect. | Flying | Physical | 60 | 100% | 35 |
| 20 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 28 | Power is 100 times the amount of energy Stockpiled. | Normal | Special | — | 100% | 10 |
| 28 | Stores energy up to three times for use with Spit Up and Swallow. | Normal | Status | — | — | 20 |
| 28 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Status | — | — | 10 |
| 34 | Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| 41 | Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| 48 | Heals the user by half its max HP. | Flying | Status | — | — | 5 |
| 55 | Hurricane STAB Has a chance to confuse the target. | Flying | Special | 110 | 70% | 10 |
| 62 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Acrobatics STAB Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
Aerial Ace STAB Never misses. | Flying | Physical | 60 | — | 20 |
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
Air Cutter STAB Has an increased chance for a critical hit. | Flying | Special | 60 | 95% | 25 |
Air Slash STAB Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
Brave Bird STAB User receives 1/3 the damage inflicted in recoil. | Flying | Physical | 120 | 100% | 15 |
Chilling Water STAB The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
Dual Wingbeat STAB Hits twice in one turn. | Flying | Physical | 40 | 90% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Lowers the target’s Attack by two stages. | Flying | Status | — | 100% | 15 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
Fly STAB User flies high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 90 | 95% | 15 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Has a chance to poison the target. | Poison | Physical | 120 | 80% | 5 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
Hurricane STAB Has a chance to confuse the target. | Flying | Special | 110 | 70% | 10 |
Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Target drops its held item. | Dark | Physical | 65 | 100% | 20 |
Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
Muddy Water STAB Has a chance to lower the target’s accuracy by one stage. | Water | Special | 90 | 85% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Inflicts regular damage with no additional effect. | Grass | Physical | 80 | 100% | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | 0 | — | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Surf STAB Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Never misses. | Normal | Special | 60 | — | 20 |
| For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| User must switch out after attacking. | Bug | Physical | 70 | 100% | 20 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Waterfall STAB Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| If there be weather, this move has doubled power and the weather’s type. | Normal | Special | 50 | 100% | 10 |
Whirlpool STAB Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | Water | Special | 35 | 85% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Prevents any multi-target moves from hitting friendly Pokémon this turn. | Rock | Status | — | — | 10 |
Training and breeding
Training
- EV yield
- 2 Defense
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 154
- Growth rate
- Medium
- Wild held items
- Lucky Egg, Pretty Wing
Breeding
- Egg groups
- Water1, Flying
- Egg cycles
- 20 (about 5,140 steps)