About
Very little is known about its biology. Can knock down massive trees by smashing its beautiful, pearl-like crown against them.
- Abilities
-
Bypasses targets' abilities if they could hinder or prevent a move.
Sheer Force Hidden ability
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
- Height
- 1.6 m 5′03″
- Weight
- 102.5 kg 226.0 lb
- Gender
♂ 87.5% ♀ 12.5%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 97 | 304–398 | |
| Attack | 165 | 301–471 | |
| Defense | 60 | 112–240 | |
| Sp. Atk | 65 | 121–251 | |
| Sp. Def | 50 | 94–218 | |
| Speed | 58 | 108–236 | |
| Total | 495 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- WaterGrassFightingGroundSteel
- Resists ½×
- NormalFirePoisonFlying
Same-type attacks
- Super effective 2×
- FireIceFlyingBug
- Not very effective ½×
- FightingGroundSteel
Evolution
- Level 30
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| 1 | Increases the user’s chance to score a critical hit. | Normal | Status | — | — | 30 |
| 1 | Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| 1 | Lowers the target’s Defense by one stage. | Normal | Status | — | 100% | 30 |
| 10 | Has a chance to lower the target’s Defense by one stage. | Fighting | Physical | 40 | 100% | 15 |
| 15 | User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| 19 | Lowers the target’s Speed by two stages. | Normal | Status | — | 100% | 10 |
| 24 | Power is doubled if the target has already received damage this turn. | Dark | Physical | 60 | 100% | 10 |
| 28 | Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 75% | 20 |
| 36 | Ancient Power STAB Has a chance to raise all of the user’s stats by one stage. | Rock | Special | 60 | 100% | 5 |
| 43 | Has a chance to make the target flinch. | Psychic | Physical | 80 | 90% | 15 |
| 51 | Lowers the target’s Defense by two stages. | Normal | Status | — | 85% | 40 |
| 58 | Head Smash STAB User receives 1/2 the damage inflicted in recoil. | Rock | Physical | 150 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Inflicts double damage if the user takes damage before attacking this turn. | Ice | Physical | 60 | 100% | 10 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Damage is calculated using the user's Defense stat as its Attack, including stat stage changes. | Fighting | Physical | 80 | 100% | 10 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
| Lowers the target’s Attack by one stage after inflicting damage. | Dragon | Physical | 60 | 100% | 15 |
| Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100% | 15 |
| Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Status | — | — | 10 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
| The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. | Dragon | Status | 0 | 0% | 15 |
| Inflicts regular damage with no additional effect. | Dragon | Physical | 80 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Dragon | Special | 85 | 100% | 10 |
| Ends wild battles. Forces trainers to switch Pokémon. | Dragon | Physical | 60 | 90% | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Ground | Special | 90 | 100% | 10 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| Has a chance to burn the target. | Fire | Physical | 75 | 100% | 15 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
| If the user takes damage before attacking, the attack is canceled. | Fighting | Physical | 150 | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Power is higher when the user weighs more than the target, up to a maximum of 120. | Steel | Physical | — | 100% | 10 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
| Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| Hits every turn for 2-3 turns, then confuses the user. | Dragon | Physical | 120 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
Rock Blast STAB Hits 2-5 times in one turn. | Rock | Physical | 25 | 90% | 10 |
Rock Slide STAB Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
Rock Tomb STAB Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
| Lowers the target’s Speed by two stages. | Normal | Status | — | 100% | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
Smack Down STAB Removes any immunity to Ground damage. | Rock | Physical | 50 | 100% | 15 |
| Causes damage when opposing Pokémon switch in. | Rock | Status | — | — | 20 |
| Has double power if the user’s last move failed. | Ground | Physical | 75 | 100% | 10 |
Stone Edge STAB Has an increased chance for a critical hit. | Rock | Physical | 100 | 80% | 5 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | Electric | Physical | 100 | 95% | 15 |
| Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | Grass | Physical | 50 | 100% | 20 |
| Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| Has a chance to make the target flinch. | Psychic | Physical | 80 | 90% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Lowers user’s Speed by one stage. | Fighting | Physical | 100 | 90% | 10 |
| Has a chance to make the target flinch. | Normal | Physical | 65 | 100% | 20 |
| Hits every turn for 2-3 turns, then confuses the user. | Normal | Physical | 120 | 100% | 10 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
Training and breeding
Training
- EV yield
- 2 Attack
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 173
- Growth rate
- Slow Then Very Fast
Breeding
- Egg groups
- Monster
- Egg cycles
- 30 (about 7,710 steps)