About
Its white whiskers are very sensitive. Sealeo will balance Spheal on the tip of its nose, checking its scent and its feel to be sure the Spheal is healthy.
- Height
- 1.1 m 3′07″
- Weight
- 87.6 kg 193.1 lb
- Gender
♂ 50% ♀ 50%
Base stats
Range at
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 90 | 290–384 | |
| Attack | 60 | 112–240 | |
| Defense | 70 | 130–262 | |
| Sp. Atk | 75 | 139–273 | |
| Sp. Def | 70 | 130–262 | |
| Speed | 45 | 85–207 | |
| Total | 410 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrassFightingRock
- Resists ½×
- Water
- Resists ¼×
- Ice
Same-type attacks
- Super effective 2×
- FireGrassGroundFlyingRockDragon
- Not very effective ½×
- Water
Evolution
- Level 32
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | Rock | Physical | 30 | 90% | 20 |
| 6 | Powder Snow STAB Has a chance to freeze the target. | Ice | Special | 40 | 100% | 25 |
| 11 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 18 | User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| 25 | Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| 34 | Ice Beam STAB Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| 43 | Blizzard STAB Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
Training and breeding
Training
- EV yield
- 2 HP
- Catch rate
- 120
- Base friendship
- 70
- Base experience
- 144
- Growth rate
- Medium Slow
Breeding
- Egg groups
- Water1, Ground
- Egg cycles
- 20 (about 5,140 steps)