About
It uses sound waves to communicate with others of its kind. People and other Pokémon species can’t hear its cries of warning.
- Abilities
-
Doubles Speed during rain.
-
Cures any major status ailment after each turn during rain.
Water Absorb Hidden ability
Absorbs Water moves, healing for 1/4 max HP.
- Height
- 0.5 m 1′08″
- Weight
- 4.5 kg 9.9 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 50 | 210–304 | |
| Attack | 50 | 94–218 | |
| Defense | 40 | 76–196 | |
| Sp. Atk | 50 | 94–218 | |
| Sp. Def | 40 | 76–196 | |
| Speed | 64 | 119–249 | |
| Total | 294 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
- Level 25
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | Normal | Special | 40 | 100% | 15 |
| 1 | Lowers the target’s Attack by one stage. | Normal | Status | — | 100% | 40 |
| 4 | Has a chance to lower the target’s Special Defense by one stage. | Poison | Special | 40 | 100% | 30 |
| 8 | Confuses the target. | Normal | Status | — | 55% | 20 |
| 12 | Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
| 16 | Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| 20 | Bubble Beam STAB Has a chance to lower the target’s Speed by one stage. | Water | Special | 65 | 100% | 20 |
| 24 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Physical | — | 100% | 15 |
| 28 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| 32 | Restores 1/16 of the user’s max HP each turn. | Water | Status | — | — | 20 |
| 36 | Inflicts regular damage with no additional effect. | Normal | Special | 90 | 100% | 10 |
| 40 | Muddy Water STAB Has a chance to lower the target’s accuracy by one stage. | Water | Special | 90 | 85% | 10 |
| 44 | Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| 48 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
| User bounces high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 85 | 85% | 5 |
| Has a chance to lower the target’s Special Defense by one stage. | Ground | Special | 90 | 100% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Inflicts regular damage with no additional effect. | Normal | Special | 90 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
Muddy Water STAB Has a chance to lower the target’s accuracy by one stage. | Water | Special | 90 | 85% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
Scald STAB Has a chance to burn the target. | Water | Special | 80 | 100% | 15 |
| Lowers the target’s Defense by two stages. | Normal | Status | — | 85% | 40 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to poison the target. | Poison | Special | 90 | 100% | 10 |
| Has a chance to poison the target. | Poison | Special | 95 | 100% | 10 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Surf STAB Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| Lowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned. | Poison | Status | — | 100% | 20 |
| If there be weather, this move has doubled power and the weather’s type. | Normal | Special | 50 | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Training and breeding
Training
- EV yield
- 1 Speed
- Catch rate
- 255
- Base friendship
- 70
- Base experience
- 59
- Growth rate
- Medium Slow
- Wild held items
- Pecha Berry, Persim Berry
Breeding
- Egg groups
- Water1
- Egg cycles
- 20 (about 5,140 steps)