About
Long ago, there was a king who wore a helmet meant to resemble the head of an Aggron. He was trying to channel the Pokémon’s strength.
- Abilities
-
Decreases damage taken from super-effective moves by 1/4.
- Height
- 2.2 m 7′03″
- Weight
- 395.0 kg 870.8 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 140 | 256–416 | |
| Defense | 230 | 418–614 | |
| Sp. Atk | 60 | 112–240 | |
| Sp. Def | 80 | 148–284 | |
| Speed | 50 | 94–218 | |
| Total | 630 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- FireFightingGround
- Resists ½×
- NormalGrassIceFlyingPsychicBugRockDragonSteelFairy
- Immune
- Poison
Same-type attacks
- Super effective 2×
- IceRockFairy
- Not very effective ½×
- FireWaterElectricSteel
Evolution
- Level 32
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Raises the user’s Defense by one stage. | Normal | Status | — | — | 30 |
| 1 | Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| 1 | Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 4 | Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| 7 | Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| 10 | Metal Claw STAB Has a chance to raise the user’s Attack by one stage. | Steel | Physical | 50 | 95% | 35 |
| 13 | Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| 16 | Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| 19 | Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| 22 | Iron Head STAB Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
| 25 | Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| 28 | User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| 31 | Lowers the target’s Special Defense by two stages. | Steel | Status | — | 85% | 40 |
| 35 | Iron Tail STAB Has a chance to lower the target’s Defense by one stage. | Steel | Physical | 100 | 75% | 15 |
| 39 | Raises the user’s Defense by two stages. | Steel | Status | — | — | 15 |
| 45 | User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
| 51 | Raises the user’s Speed by two stages and halves the user’s weight. | Steel | Status | — | — | 15 |
| 57 | Heavy Slam STAB Power is higher when the user weighs more than the target, up to a maximum of 120. | Steel | Physical | — | 100% | 10 |
| 63 | Metal Burst STAB Strikes back at the last Pokémon to hit the user this turn with 1.5× the damage. | Steel | Physical | — | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Never misses. | Flying | Physical | 60 | — | 20 |
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Dark | Physical | 60 | 100% | 20 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| Lowers the target’s Special Attack by one stage. | Normal | Status | — | — | 20 |
| Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| Inflicts regular damage with no additional effect. | Dragon | Physical | 80 | 100% | 15 |
| Ends wild battles. Forces trainers to switch Pokémon. | Dragon | Physical | 60 | 90% | 10 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
Flash Cannon STAB Has a chance to lower the target’s Special Defense by one stage. | Steel | Special | 80 | 100% | 10 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
| Power increases as happiness decreases, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Power and type depend upon user’s IVs. Power can range from 30 to 70. | Normal | Special | 60 | 100% | 15 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Power is doubled if the target has already moved this turn. | Dark | Physical | 50 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Power increases with happiness, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| Raises the user’s Speed by two stages. | Rock | Status | — | — | 20 |
| Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
| Has an increased chance for a critical hit. | Ghost | Physical | 70 | 100% | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Removes any immunity to Ground damage. | Rock | Physical | 50 | 100% | 15 |
Smart Strike STAB Never misses. | Steel | Physical | 70 | — | 10 |
| Requires a turn to charge before attacking. | Grass | Special | 120 | 100% | 10 |
| Has an increased chance for a critical hit. | Rock | Physical | 100 | 80% | 5 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85% | 15 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Inflicts regular damage with no additional effect. | Water | Physical | 90 | 90% | 10 |
| Prevents the target from leaving battle. | Normal | Status | — | — | 5 |
| Inflicts regular damage with no additional effect. | Dragon | Special | 85 | 100% | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Ground | Special | 90 | 100% | 10 |
| Lowers the target’s HP to equal the user’s. | Normal | Physical | — | 100% | 5 |
| Has a chance to burn the target. | Fire | Physical | 75 | 100% | 15 |
| If the user takes damage before attacking, the attack is canceled. | Fighting | Physical | 150 | 100% | 20 |
| Has a chance to freeze the target. | Ice | Physical | 75 | 100% | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Raises the user’s Defense by two stages. | Steel | Status | — | — | 15 |
Iron Head STAB Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
Iron Tail STAB Has a chance to lower the target’s Defense by one stage. | Steel | Physical | 100 | 75% | 15 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Fighting | Physical | — | 100% | 20 |
| User is immune to Ground moves and effects for five turns. | Electric | Status | — | — | 10 |
| Hits every turn for 2-3 turns, then confuses the user. | Dragon | Physical | 120 | 100% | 10 |
| Never misses. | Electric | Special | 60 | — | 20 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| Lowers the PP of the target’s last used move by 4. | Ghost | Status | — | 100% | 10 |
| Causes damage when opposing Pokémon switch in. | Rock | Status | — | — | 20 |
| Has double power if the user’s last move failed. | Ground | Physical | 75 | 100% | 10 |
| Lowers the user’s Attack and Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
| Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Training and breeding
Training
- EV yield
- 3 Defense
- Catch rate
- 45
- Base friendship
- 35
- Base experience
- 284
- Growth rate
- Slow
- Wild held items
- Hard Stone
Breeding
- Egg groups
- Monster
- Egg cycles
- 35 (about 8,995 steps)