About
Resentment at being cast off made it spring into being. Some say that treating it well will satisfy it, and it will once more become a stuffed toy.
- Abilities
-
Prevents sleep.
-
Reveals an opponent's held item upon entering battle.
Cursed Body Hidden ability
Has a 30% chance of Disabling any move that hits the Pokémon.
- Height
- 1.1 m 3′07″
- Weight
- 12.5 kg 27.6 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 64 | 238–332 | |
| Attack | 115 | 211–361 | |
| Defense | 65 | 121–251 | |
| Sp. Atk | 83 | 153–291 | |
| Sp. Def | 63 | 117–247 | |
| Speed | 65 | 121–251 | |
| Total | 455 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- GhostDark
- Resists ½×
- PoisonBug
- Immune
- NormalFighting
Same-type attacks
- Super effective 2×
- PsychicGhost
- Not very effective ½×
- Dark
- No effect
- Normal
Evolution
- Level 37
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Target drops its held item. | Dark | Physical | 65 | 100% | 20 |
| 1 | Night Shade STAB Inflicts damage equal to the user’s level. | Ghost | Special | — | 100% | 15 |
| 1 | Lowers the target’s Defense by two stages. | Normal | Status | — | 85% | 40 |
| 1 | Lowers the PP of the target’s last used move by 4. | Ghost | Status | — | 100% | 10 |
| 16 | Burns the target. | Fire | Status | — | 85% | 15 |
| 19 | Shadow Sneak STAB Inflicts regular damage with no additional effect. | Ghost | Physical | 40 | 100% | 30 |
| 22 | Hex STAB Has double power if the target has a major status ailment. | Ghost | Special | 65 | 100% | 10 |
| 26 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Status | — | — | 10 |
| 30 | Shadow Ball STAB Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| 34 | Copies the target’s ability. | Psychic | Status | — | — | 10 |
| 40 | Only works if the target is about to use a damaging move. | Dark | Physical | 70 | 100% | 5 |
| 46 | User and target swap items. | Psychic | Status | — | 100% | 10 |
| 53 | Phantom Force STAB User vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect. | Ghost | Physical | 90 | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Burns the target if it had a state stage raise this turn. | Fire | Special | 70 | 100% | 5 |
| Raises the user’s Special Attack and Special Defense by one stage. | Psychic | Status | — | — | 20 |
| Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| Confuses the target. | Ghost | Status | — | 100% | 10 |
| Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Status | — | — | 10 |
| Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100% | 10 |
| Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100% | 5 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Calculates damage with the target’s attacking stat. | Dark | Physical | 95 | 100% | 15 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Has a chance to poison the target. | Poison | Physical | 120 | 80% | 5 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
Hex STAB Has double power if the target has a major status ailment. | Ghost | Special | 65 | 100% | 10 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Prevents the target from using any moves that the user also knows. | Psychic | Status | — | — | 10 |
| Target drops its held item. | Dark | Physical | 65 | 100% | 20 |
| Power doubles if the user had a stat stage lowered this turn. | Dark | Physical | 75 | 100% | 5 |
| Randomly selects and uses any move in the game. | Normal | Status | — | — | 10 |
| Raises the user’s Special Attack by two stages. | Dark | Status | — | — | 20 |
Night Shade STAB Inflicts damage equal to the user’s level. | Ghost | Special | — | 100% | 15 |
| Sets the user’s and targets’s HP to the average of their current HP. | Normal | Status | — | — | 20 |
Phantom Force STAB User vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect. | Ghost | Physical | 90 | 100% | 10 |
Poltergeist STAB Fails if the target has no held item. | Ghost | Physical | 110 | 90% | 5 |
| The user attacks by pouncing on the target. This also lowers the target's Speed stat. | Bug | Physical | 50 | 100% | 20 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Has a chance to confuse the target. | Psychic | Special | 65 | 100% | 20 |
| Discards the user’s stat changes and copies the target’s. | Normal | Status | — | — | 10 |
| Has a chance to lower the target’s Special Defense by one stage. | Psychic | Special | 90 | 100% | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Lowers the target’s Speed by two stages. | Normal | Status | — | 100% | 10 |
Shadow Ball STAB Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
Shadow Claw STAB Has an increased chance for a critical hit. | Ghost | Physical | 70 | 100% | 15 |
| User and target swap abilities. | Psychic | Status | — | — | 10 |
| Lowers the target’s Special Attack by one stage. | Bug | Physical | 70 | 90% | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Lowers the PP of the target’s last used move by 4. | Ghost | Status | — | 100% | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Prevents the target from using sound-based moves for two turns. | Dark | Physical | 80 | 100% | 15 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | Grass | Physical | 50 | 100% | 20 |
| User and target swap items. | Psychic | Status | — | 100% | 10 |
| For five turns, slower Pokémon will act before faster Pokémon. | Psychic | Status | — | — | 5 |
| Burns the target. | Fire | Status | — | 85% | 15 |
Training and breeding
Training
- EV yield
- 2 Attack
- Catch rate
- 45
- Base friendship
- 35
- Base experience
- 159
- Growth rate
- Fast
- Wild held items
- Spell Tag
Breeding
- Egg groups
- Indeterminate
- Egg cycles
- 25 (about 6,425 steps)