About
Having an eye on each palm allows it to keep watch in all directions. In a pinch, its limbs start to act on their own to ensure the enemy’s defeat.
- Abilities
-
Strengthens moves that make contact to 1.33× their power.
- Height
- 2.2 m 7′03″
- Weight
- 100.0 kg 220.5 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 72 | 254–348 | |
| Attack | 140 | 256–416 | |
| Defense | 130 | 238–394 | |
| Sp. Atk | 64 | 119–249 | |
| Sp. Def | 106 | 195–342 | |
| Speed | 88 | 162–302 | |
| Total | 600 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- WaterGrassFightingGroundPsychicSteelFairy
- Resists ½×
- NormalFirePoisonBugRockDark
Same-type attacks
- Super effective 2×
- NormalFireIceFlyingBugRockDarkSteel
Evolution
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Ancient Power STAB Has a chance to raise all of the user’s stats by one stage. | Rock | Special | 60 | 100% | 5 |
| The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. | Water | Physical | 70 | 100% | 20 |
| Power is doubled if the target has already received damage this turn. | Dark | Physical | 60 | 100% | 10 |
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
| Hits once for every conscious Pokémon the trainer has. | Dark | Physical | — | 100% | 10 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
Brick Break STAB Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Dark | Physical | 60 | 100% | 20 |
| Raises the user’s Attack and Defense by one stage. | Fighting | Status | — | — | 20 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
Close Combat STAB Lowers the user’s Defense and Special Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
Cross Chop STAB Has an increased chance for a critical hit. | Fighting | Physical | 100 | 80% | 5 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| User dives underwater, dodging all attacks, and hits next turn. | Water | Physical | 80 | 100% | 10 |
| Hits twice in one turn. | Normal | Physical | 35 | 90% | 10 |
| Inflicts regular damage with no additional effect. | Dragon | Physical | 80 | 100% | 15 |
| Has a chance to lower the target’s Special Defense by one stage. | Ground | Special | 90 | 100% | 10 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
Focus Blast STAB Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Grass | Special | — | 100% | 20 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Raises the user’s Defense by two stages. | Steel | Status | — | — | 15 |
| Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
Low Kick STAB Inflicts more damage to heavier targets, with a maximum of 120 power. | Fighting | Physical | — | 100% | 20 |
Meteor Beam STAB Requires a turn to charge before attacking. Raises the users Special Attack by 1 stage after the first turn. | Rock | Special | 120 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
| Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| Has a chance to lower the target’s accuracy by one stage. | Water | Special | 90 | 85% | 10 |
| Has an increased chance for a critical hit. | Dark | Physical | 70 | 100% | 15 |
| Power is doubled if the target has already moved this turn. | Dark | Physical | 50 | 100% | 10 |
| Has a chance to poison the target. | Poison | Physical | 80 | 100% | 20 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| Has a chance to lower the target’s Defense by one stage. | Water | Physical | 75 | 95% | 10 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
Rock Blast STAB Hits 2-5 times in one turn. | Rock | Physical | 25 | 90% | 10 |
| Raises the user’s Speed by two stages. | Rock | Status | — | — | 20 |
Rock Slide STAB Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
Rock Tomb STAB Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Protects the user’s field from major status ailments and confusion for five turns. | Normal | Status | — | — | 25 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
| Has a chance to burn the target. | Water | Special | 80 | 100% | 15 |
| Lowers the target’s Defense by two stages. | Normal | Status | — | 85% | 40 |
| Has an increased chance for a critical hit. | Ghost | Physical | 70 | 100% | 15 |
| Raises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage. | Normal | Status | — | — | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to poison the target. | Poison | Special | 90 | 100% | 10 |
| Has a chance to poison the target. | Poison | Special | 95 | 100% | 10 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| Causes damage when opposing Pokémon switch in. | Rock | Status | — | — | 20 |
Stone Edge STAB Has an increased chance for a critical hit. | Rock | Physical | 100 | 80% | 5 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Superpower STAB Lowers the user’s Attack and Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
| Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| User and target swap items. | Dark | Status | — | 100% | 10 |
| Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100% | 10 |
| Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | Water | Special | 35 | 85% | 15 |
| Inflicts regular damage with no additional effect. | Bug | Physical | 80 | 100% | 15 |
Training and breeding
Training
- EV yield
- None
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- Unknown
- Growth rate
- Medium
Breeding
- Egg groups
- Water3
- Egg cycles
- 20 (about 5,140 steps)