About
My hypothesis as to why Buneary rolls up its ears is that its hearing is far too keen. I surmise that the Pokémon protects its hearing by limiting the sound that may enter its ears.
- Height
- 0.4 m 1′04″
- Weight
- 5.5 kg 12.1 lb
- Gender
♂ 50% ♀ 50%
Base stats
Range at
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 55 | 220–314 | |
| Attack | 66 | 123–254 | |
| Defense | 44 | 83–205 | |
| Sp. Atk | 44 | 83–205 | |
| Sp. Def | 56 | 105–232 | |
| Speed | 85 | 157–295 | |
| Total | 350 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- Fighting
- Immune
- Ghost
Same-type attacks
- Not very effective ½×
- RockSteel
- No effect
- Ghost
Evolution
- Level up with high friendship
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack STAB Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 30 |
| 5 | Lowers the target’s Attack by one stage. | Fairy | Status | — | 100% | 30 |
| 10 | Swift STAB Never misses. | Normal | Special | 60 | — | 20 |
| 16 | Drains 75% of the damage inflicted to heal the user. | Fairy | Special | 50 | 100% | 10 |
| 23 | Double Hit STAB Hits twice in one turn. | Normal | Physical | 35 | 90% | 10 |
| 31 | Has a chance to lower the target’s Attack by one stage. | Fairy | Physical | 90 | 90% | 10 |
| 40 | Double-Edge STAB User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100% | 15 |
Training and breeding
Training
- EV yield
- 1 Speed
- Catch rate
- 190
- Base friendship
- 0
- Base experience
- 70
- Growth rate
- Medium
- Wild held items
- Pecha Berry, Chople Berry
Breeding
- Egg groups
- Ground, Humanshape
- Egg cycles
- 20 (about 5,140 steps)