About
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
- Abilities
-
Changes Castform's type and form to match the weather.
- Height
- 0.3 m 1′00″
- Weight
- 0.8 kg 1.8 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 70 | 130–262 | |
| Defense | 70 | 130–262 | |
| Sp. Atk | 70 | 130–262 | |
| Sp. Def | 70 | 130–262 | |
| Speed | 70 | 130–262 | |
| Total | 420 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
Castform does not evolve.
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 10 | Has a chance to burn the target. | Fire | Special | 40 | 100% | 25 |
| 10 | Has a chance to freeze the target. | Ice | Special | 40 | 100% | 25 |
| 10 | Water Gun STAB Inflicts regular damage with no additional effect. | Water | Special | 40 | 100% | 25 |
| 15 | Has a chance to make the target flinch. | Normal | Physical | 70 | 100% | 15 |
| 20 | Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
| 20 | Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| 20 | Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| 25 | If there be weather, this move has doubled power and the weather’s type. | Normal | Special | 50 | 100% | 10 |
| 35 | Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| 35 | Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| 35 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| 45 | Has a chance to confuse the target. | Flying | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Status | — | 100% | 15 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Lowers the target’s Special Attack by one stage. | Normal | Status | — | — | 20 |
| Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| Has a chance to lower the target’s Special Defense by one stage. | Grass | Special | 90 | 100% | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
| Power increases as happiness decreases, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
| Power and type depend upon user’s IVs. Power can range from 30 to 70. | Normal | Special | 60 | 100% | 15 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Discards the user’s stat changes and copies the target’s. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Power increases with happiness, up to a maximum of 102. | Normal | Physical | — | 100% | 20 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
Scald STAB Has a chance to burn the target. | Water | Special | 80 | 100% | 15 |
| Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Requires a turn to charge before attacking. | Grass | Special | 120 | 100% | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85% | 15 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90% | 10 |
| Raises the user’s Attack and Special Attack by one stage each. | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Raises the user’s Special Defense by two stages. | Psychic | Status | — | — | 20 |
| Removes all of the target’s stat modifiers. | Poison | Special | 50 | — | 15 |
| Raises the user’s Defense and Special Defense by one stage. | Psychic | Status | — | — | 20 |
| Disables the target’s last used move for 1-8 turns. | Normal | Status | — | 100% | 20 |
| Hits the target two turns later. | Psychic | Special | 120 | 100% | 10 |
| User swaps Defense and Special Defense changes with the target. | Psychic | Status | — | — | 10 |
| Has double power if the target has a major status ailment. | Ghost | Special | 65 | 100% | 10 |
| Prevents the target from scoring critical hits for five turns. | Normal | Status | — | — | 30 |
| Has a chance to raise all of the user’s stats by one stage. | Ghost | Special | 60 | 100% | 5 |
| User becomes the target’s type. | Normal | Status | — | — | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | Flying | Status | — | — | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Can only be used after all of the user’s other moves have been used. | Normal | Physical | 140 | 100% | 5 |
| Never misses. | Electric | Special | 60 | — | 20 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Training and breeding
Training
- EV yield
- 1 HP
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 147
- Growth rate
- Medium
- Wild held items
- Mystic Water
Breeding
- Egg groups
- Fairy, Indeterminate
- Egg cycles
- 25 (about 6,425 steps)