About
It protects its skin by covering its body in delicate bubbles. Beneath its happy-go-lucky air, it keeps a watchful eye on its surroundings.
- Height
- 0.3 m 1′00″
- Weight
- 7.0 kg 15.4 lb
- Gender
♂ 87.5% ♀ 12.5%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 41 | 192–286 | |
| Attack | 56 | 105–232 | |
| Defense | 40 | 76–196 | |
| Sp. Atk | 62 | 116–245 | |
| Sp. Def | 44 | 83–205 | |
| Speed | 71 | 132–265 | |
| Total | 314 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
- Level 16
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Attack by one stage. | Normal | Status | — | 100% | 40 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 5 | Water Gun STAB Inflicts regular damage with no additional effect. | Water | Special | 40 | 100% | 25 |
| 8 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 30 |
| 10 | Has a chance to paralyze the target. | Ghost | Physical | 30 | 100% | 30 |
| 14 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 18 | Lowers the target’s accuracy by one stage. | Normal | Status | — | 100% | 20 |
| 21 | Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| 25 | Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| 29 | Removes any immunity to Ground damage. | Rock | Physical | 50 | 100% | 15 |
| 35 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| 39 | User bounces high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 85 | 85% | 5 |
| 43 | Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| 48 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
| Never misses. | Flying | Physical | 60 | — | 20 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
Chilling Water STAB The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Cannot lower the target’s HP below 1. | Normal | Physical | 40 | 100% | 40 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Grass | Special | — | 100% | 20 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
| Has a chance to lower the target’s accuracy by one stage. | Ground | Special | 20 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Removes any immunity to Ground damage. | Rock | Physical | 50 | 100% | 15 |
| The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | 0 | — | 10 |
| Scatters Spikes, hurting opposing Pokémon that switch in. | Ground | Status | — | — | 20 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Surf STAB Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Never misses. | Normal | Special | 60 | — | 20 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| Takes the target’s item. | Dark | Physical | 60 | 100% | 25 |
| Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | Poison | Status | — | — | 20 |
| The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | Grass | Physical | 50 | 100% | 20 |
| User must switch out after attacking. | Bug | Physical | 70 | 100% | 20 |
Water Pledge STAB With Grass Pledge, halves opposing Pokémon’s Speed for four turns. | Water | Special | 80 | 100% | 10 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Waterfall STAB Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Inflicts twice the damage the user received from the last physical hit it took. | Fighting | Physical | — | 100% | 20 |
| Has double power if a friendly Pokémon fainted last turn. | Normal | Physical | 70 | 100% | 5 |
| Scatters Spikes, hurting opposing Pokémon that switch in. | Ground | Status | — | — | 20 |
| User and target swap items. | Dark | Status | — | 100% | 10 |
| Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | Poison | Status | — | — | 20 |
Training and breeding
Training
- EV yield
- 1 Speed
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 63
- Growth rate
- Medium Slow
Breeding
- Egg groups
- Water1
- Egg cycles
- 20 (about 5,140 steps)