About
Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
- Height
- 1.9 m 6′03″
- Weight
- 45.2 kg 99.6 lb
- Gender
♂ 87.5% ♀ 12.5%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 85 | 157–295 | |
| Defense | 65 | 121–251 | |
| Sp. Atk | 125 | 229–383 | |
| Sp. Def | 65 | 121–251 | |
| Speed | 120 | 220–372 | |
| Total | 530 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
- Level 16#0817 Drizzile Water

- Level 35
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Snipe Shot STAB The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. | Water | Special | 80 | 100% | 15 |
| 1 | Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
| 1 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Physical | 15 | 85% | 20 |
| 1 | Lowers the target’s Attack by one stage. | Normal | Status | — | 100% | 40 |
| 1 | Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun STAB Inflicts regular damage with no additional effect. | Water | Special | 40 | 100% | 25 |
| 12 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 19 | Lowers the target’s Attack and Special Attack by one stage. | Normal | Status | — | — | 20 |
| 24 | Only works if the target is about to use a damaging move. | Dark | Physical | 70 | 100% | 5 |
| 30 | User must switch out after attacking. | Bug | Physical | 70 | 100% | 20 |
| 38 | Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| 46 | Changes the target’s type to Water. | Water | Status | — | 100% | 20 |
| 54 | Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| 62 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Has double power if the user has no held item. | Flying | Physical | 55 | 100% | 15 |
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| Has an increased chance for a critical hit. | Flying | Special | 60 | 95% | 25 |
| Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
| Allows the trainer to switch out the user and pass effects along to its replacement. | Normal | Status | — | — | 40 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Lowers the target’s Attack by one stage after inflicting damage. | Dragon | Physical | 60 | 100% | 15 |
Chilling Water STAB The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| Has a chance to make the target flinch. | Dark | Special | 80 | 100% | 15 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
Flip Turn STAB User must switch out after attacking. | Water | Physical | 60 | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
Hydro Cannon STAB User foregoes its next turn to recharge. | Water | Special | 150 | 90% | 5 |
Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Hits 2-5 times in one turn. | Ice | Physical | 25 | 100% | 30 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
Liquidation STAB Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100% | 10 |
| Randomly selects and uses any move in the game. | Normal | Status | — | — | 10 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Special | 55 | 95% | 15 |
Muddy Water STAB Has a chance to lower the target’s accuracy by one stage. | Water | Special | 90 | 85% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Discards the user’s stat changes and copies the target’s. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| Reduces damage from physical attacks by half. | Psychic | Status | — | — | 20 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
Scald STAB Has a chance to burn the target. | Water | Special | 80 | 100% | 15 |
| Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100% | 15 |
| Lowers the target’s Special Attack by one stage. | Bug | Physical | 70 | 90% | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Removes any immunity to Ground damage. | Rock | Physical | 50 | 100% | 15 |
| The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | 0 | — | 10 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
Surf STAB Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| Never misses. | Normal | Special | 60 | — | 20 |
| Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| User receives 1/4 the damage it inflicts in recoil. | Normal | Physical | 90 | 85% | 20 |
| For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100% | 20 |
| If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 |
| User must switch out after attacking. | Bug | Physical | 70 | 100% | 20 |
| Inflicts regular damage with no additional effect. | Fighting | Special | 40 | 100% | 30 |
Water Pledge STAB With Grass Pledge, halves opposing Pokémon’s Speed for four turns. | Water | Special | 80 | 100% | 10 |
Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
Waterfall STAB Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| If there be weather, this move has doubled power and the weather’s type. | Normal | Special | 50 | 100% | 10 |
Whirlpool STAB Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | Water | Special | 35 | 85% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Aqua Jet STAB Inflicts regular damage with no additional effect. | Water | Physical | 40 | 100% | 20 |
| Restores 1/16 of the user’s max HP each turn. | Water | Status | — | — | 20 |
| Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| Raises the user’s Attack by two stages if it KOs the target. | Bug | Physical | 50 | 100% | 25 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Inflicts regular damage with no additional effect. | Ice | Physical | 40 | 100% | 30 |
| Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
Training and breeding
Training
- EV yield
- 3 Speed
- Catch rate
- 45
- Base friendship
- 50
- Base experience
- 265
- Growth rate
- Medium Slow
Breeding
- Egg groups
- Water1, Ground
- Egg cycles
- 20 (about 5,140 steps)