About
While Octillery still shoots water from its mouth, the drastic anatomical difference between it and Remoraid meant that for a long time, no one believed the former evolved from the latter.
- Abilities
-
Prevents being forced out of battle by other Pokémon's moves.
-
Strengthens critical hits to inflict 3× damage rather than 2×.
Moody Hidden ability
Raises a random stat two stages and lowers another one stage after each turn.
- Height
- 0.9 m 2′11″
- Weight
- 28.5 kg 62.8 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 75 | 260–354 | |
| Attack | 105 | 193–339 | |
| Defense | 75 | 139–273 | |
| Sp. Atk | 105 | 193–339 | |
| Sp. Def | 75 | 139–273 | |
| Speed | 45 | 85–207 | |
| Total | 480 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Octazooka STAB Has a chance to lower the target’s accuracy by one stage. | Water | Special | 65 | 85% | 10 |
| 1 | Bubble STAB Has a chance to lower the target’s Speed by one stage. | Water | Special | 40 | 100% | 30 |
| 6 | Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100% | 20 |
| 11 | Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| 18 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 25 | Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| 34 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| 43 | User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
Training and breeding
Training
- EV yield
- 1 Attack, 1 Sp. Atk
- Catch rate
- 75
- Base friendship
- 70
- Base experience
- 168
- Growth rate
- Medium
Breeding
- Egg groups
- Water1, Water2
- Egg cycles
- 20 (about 5,140 steps)