About
Spits water from its mouth with incredible accuracy. It captures Burmy by shooting them down off the branches from which they dangle.
- Height
- 0.6 m 2′00″
- Weight
- 12.0 kg 26.5 lb
- Gender
♂ 50% ♀ 50%
Base stats
Range at
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 35 | 180–274 | |
| Attack | 65 | 121–251 | |
| Defense | 35 | 67–185 | |
| Sp. Atk | 65 | 121–251 | |
| Sp. Def | 35 | 67–185 | |
| Speed | 65 | 121–251 | |
| Total | 300 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- ElectricGrass
- Resists ½×
- FireWaterIceSteel
Same-type attacks
- Super effective 2×
- FireGroundRock
- Not very effective ½×
- WaterGrassDragon
Evolution
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble STAB Has a chance to lower the target’s Speed by one stage. | Water | Special | 40 | 100% | 30 |
| 6 | Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100% | 20 |
| 11 | Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90% | 10 |
| 18 | Water Pulse STAB Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| 25 | Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| 34 | Hydro Pump STAB Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| 43 | User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
Training and breeding
Training
- EV yield
- 1 Sp. Atk
- Catch rate
- 190
- Base friendship
- 70
- Base experience
- 60
- Growth rate
- Medium
Breeding
- Egg groups
- Water1, Water2
- Egg cycles
- 20 (about 5,140 steps)